Learn French in Paris
For learning French in Paris, we have selected a very special language school for you. Our school in Paris was awarded the official French Trust Mark and the ratings for its language course, learning methods, and customer service were the highest possible. Verbal communication and cultural context are integrated in the learning experience provided by our language teachers.
Participants can apply the knowledge acquired during their stay with host families where they will have an opportunity to learn first hand about the French way of life and culture. Of course, students who would prefer to stay in hotels or in one of the residences have that option as well.
The capital of France is located in the centre of the region Ile-de-France and is one of the most visited cities in the world. Paris is the historical and cultural centre of France and absolutely enchants visitors with its breathtaking architecture, the many cultural monuments and rich history. For the participants of our language trip to Paris, learning French in a world-famous city is an experience they will never forget.
Of course, studying French is the priority and focus of our language school in Paris. That is the reason our school enjoys the reputation of being one of the best schools in Paris. But once in Paris, you should use the time you don’t spend in a classroom to experience all that this wonderful city has to offer.
Those who want to go sightseeing in their free time can choose from the many different excursions our language school has to offer. The school organises tours in the historical and picturesque Montmartre neighborhood, as well as in the Quartier Latin, and guided tours in several museums. Visits to the local cinemas and theatres are also on the programme.
Our School Location
Our language school in Paris is centrally located in the heart of the capital city of France. Our language school is located only a few minutes’ walk from many famous sights such as the Louvre, the Champs Elysées and the famous Paris Opera. Take this amazing chance to immerse yourself in the beautiful atmosphere of the city. This opportunity will provide you with a wonderful French learning experience and the chance to experience the culture of Paris.
School Facilities
Our French language school is located in the heart of the city, in the lively and vibrant ‘Grands Boulevards’ area.







School Accreditation
Maintaining excellence within our organisation is of the utmost importance to us at the language school of Paris. Our language school is also accredited by many institutions and organisations in France. Our language school is a member of the Professional Association SOUFFLE, France’s leading professional association of private language schools.



Student Reviews
“I study Tourism and Event Management in Germany. Last year I made a 2 week language course and I was very pleased. After only 2 weeks my language skills have improved a lot. Moreover I fell in love with Paris."
“Teachers were extremely efficient & professional. Very impressed by teaching methods.”
“Congratulations to the school for being awarded the Quality Award for French as a Foreign Language. I am encouraged to know the standard of the institution I have chosen to attend.”
“Very professional school. I would definitely recommend it and also return.”
“The staff was simply fantastic. I learnt a lot of things in a short time. If I had known about the quality of the lessons, I would have stayed for an extra two weeks.”
“My stay with the school has been great! The teachers know how to teach but they also have great, warm & welcoming personalities that make learning fun. The rest of the staff is very friendly and helpful as well. Merci.”
“Everybody was very kind and available. The theatre workshop was really great and the business course was perfect. My family was better than perfect!”
“Great course. I loved all my teachers. Staff very helpful. I would love to come back and I will recommend the school. Thanks for the great experience.”
Language Courses
At our language school in Paris, you can choose from numerous French courses and programmes. Our general French courses are very popular and offer training in vocabulary, grammar and communication. For participants who require special skills for their profession, our language school offers specialised private courses, for example, for lawyers or in general business English.
Standard French Course
The Standard half-day course takes place in the mornings. Recommended to those who wish to stretch their budget and balance study with leisure.
Duration
26 Lessons / week
of 45 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 52 weeks
Average Class Size
10-12 (max 14)
Minimum Age
16
Intensive French Course
This Intensive full-time course is for those who wish to learn the most within the shortest period of time. Popular amongst those with less time to spare.
Duration
30 Lessons / week
of 45 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 52 weeks
Average Class Size
10-12 (max 14)
Minimum Age
16
Private French Course
Private studies allows the student to concentrate 100% on their sole needs. Teachers will tailor make the course to suit requirements of each individual.
Duration
5/10/20/30/40 Lessons / week
of 45 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 52 weeks
Average Class Size
1
Minimum Age
16
Business French Course
This course is for those with an intermediate level of French who need to improve their language skills for the professional working environment.
Duration
42 Lessons / week
of 45 mins. each
Start date
Every Monday
Level
Minumum Intermediate
Length
Minumum 1 Week
Average Class Size
2-3 (max 3)
Minimum Age
16
French and Law
This course is designed for participants wishing to learn the French legal jargon. It is especially designed for professionals in the legal profession and law students.
Duration
36 Lessons / week
of 45 mins. each
Start date
See dates below
Level
Minimum B2
Length
1 Week
Average Class Size
7-8 (max 10)
Minimum Age
20
Intensive 'Plus' French Course
This Superintensive full-time course is for those who wish to learn the most within the shortest period of time. Popular amongst those with less time to spare.
Duration
34 Lessons / week
of 45 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 52 weeks
Average Class Size
10-12 (max 14)
Minimum Age
16
Executive French Course
This Intensive full-time course allows the student to concentrate 100% on their sole needs and provides for lunch with the teacher.
Duration
40 Lessons / week
of 45 mins. each
Start date
Every Monday
Level
Beginner to Advanced
Length
1 to 12 weeks
Average Class Size
1
Minimum Age
18
Course Prices (in Euro)
All course prices include: Course curriculum, placement tests, course completion certificate, course material, free internet connection is provided (also Wi-Fi).
Tip: The longer the course, the cheaper the price per week!
<< | 1 Wo.. | 2 Wo.. | 3 Wo.. | 4 Wo.. | 5 Wo.. | 6 Wo.. | 7 Wo.. | 8 Wo.. | 9 Wo.. | 10 Wo.. | 11 Wo.. | 12 Wo.. | 13 Wo.. | 14 Wo.. | 15 Wo.. | 16 Wo.. | 17 Wo.. | 18 Wo.. | 19 Wo.. | 20 Wo.. | Extrawo.. | >> | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard French Course (26 lessons/week) | 330 € | 660 € | 990 € | 1320 € | 1550 € | 1860 € | 2170 € | 2480 € | 2700 € | 3000 € | 3300 € | 3600 € | 2210 € | 2380 € | 2550 € | 2720 € | 2890 € | 3060 € | 3230 € | 3400 € | 170 € | ||
Homestay – BB (single room) | 615 € | 1.230 € | 1.845 € | 2.460 € | 2.975 € | 3.570 € | 4.165 € | 4.760 € | 5.265 € | 5.850 € | 6.435 € | 7.020 € | 5.915 € | 6.370 € | 6.825 € | 7.280 € | 7.735 € | 8.190 € | 8.645 € | 9.100 € | 455 € | ||
Homestay – BB + Kitchen Access (single room) | 625 € | 1.250 € | 1.875 € | 2.500 € | 3.025 € | 3.630 € | 4.235 € | 4.840 € | 5.355 € | 5.950 € | 6.545 € | 7.140 € | 6.045 € | 6.510 € | 6.975 € | 7.440 € | 7.905 € | 8.370 € | 8.835 € | 9.300 € | 465 € | ||
Homestay – HB (single room) | 690 € | 1.380 € | 2.070 € | 2.760 € | 3.350 € | 4.020 € | 4.690 € | 5.360 € | 5.940 € | 6.600 € | 7.260 € | 7.920 € | 6.890 € | 7.420 € | 7.950 € | 8.480 € | 9.010 € | 9.540 € | 10.070 € | 10.600 € | 530 € | ||
Superior Homestay – HB (single room private bathroom) | 750 € | 1.500 € | 2.250 € | 3.000 € | 3.650 € | 4.380 € | 5.110 € | 5.840 € | 6.480 € | 7.200 € | 7.920 € | 8.640 € | 7.670 € | 8.260 € | 8.850 € | 9.440 € | 10.030 € | 10.620 € | 11.210 € | 11.800 € | 590 € | ||
Residence Self Catering (single room ensuite) | 890 € | 1.780 € | 2.670 € | 3.560 € | 3.650 € | 4.380 € | 5.110 € | 5.840 € | 6.480 € | 7.200 € | 7.920 € | 8.640 € | 7.670 € | 8.260 € | 8.850 € | 9.440 € | 10.030 € | 10.620 € | 11.210 € | 11.800 € | 590 € | ||
Private Apartment (Studio) | 890 € | 1.780 € | 2.670 € | 3.560 € | 3.650 € | 4.380 € | 5.110 € | 5.840 € | 6.480 € | 7.200 € | 7.920 € | 8.640 € | 7.670 € | 8.260 € | 8.850 € | 9.440 € | 10.030 € | 10.620 € | 11.210 € | 11.800 € | 590 € | ||
Summer Residence + Kitchenette - SC (single room) | 750 € | 1.500 € | 2.250 € | 3.000 € | 3.650 € | 4.380 € | 5.110 € | 5.840 € | 6.480 € | 7.200 € | 7.920 € | 8.640 € | 7.670 € | 8.260 € | 8.850 € | 9.440 € | 10.030 € | 10.620 € | 11.210 € | 11.800 € | 590 € | ||
Private Apartment - SC (Studio) | 1.110 € | 2.220 € | 3.330 € | 4.440 € | 5.450 € | 6.540 € | 7.630 € | 8.720 € | 9.720 € | 10.800 € | 11.880 € | 12.960 € | 12.350 € | 13.300 € | 14.250 € | 15.200 € | 16.150 € | 17.100 € | 18.050 € | 19.000 € | 950 € | ||
Intensive French Course (30 lessons/week) | 360 € | 720 € | 1080 € | 1440 € | 1700 € | 2040 € | 2380 € | 2720 € | 2970 € | 3300 € | 3630 € | 3960 € | 3770 € | 4060 € | 4350 € | 4640 € | 4930 € | 5220 € | 5510 € | 5800 € | 290 € | ||
Homestay – BB (single room) | 645 € | 1.290 € | 1.935 € | 2.580 € | 3.125 € | 3.750 € | 4.375 € | 5.000 € | 5.535 € | 6.150 € | 6.765 € | 7.380 € | 7.475 € | 8.050 € | 8.625 € | 9.200 € | 9.775 € | 10.350 € | 10.925 € | 11.500 € | 575 € | ||
Homestay – BB + Kitchen Access (single room) | 655 € | 1.310 € | 1.965 € | 2.620 € | 3.175 € | 3.810 € | 4.445 € | 5.080 € | 5.625 € | 6.250 € | 6.875 € | 7.500 € | 7.605 € | 8.190 € | 8.775 € | 9.360 € | 9.945 € | 10.530 € | 11.115 € | 11.700 € | 585 € | ||
Homestay – HB (single room) | 720 € | 1.440 € | 2.160 € | 2.880 € | 3.500 € | 4.200 € | 4.900 € | 5.600 € | 6.210 € | 6.900 € | 7.590 € | 8.280 € | 8.450 € | 9.100 € | 9.750 € | 10.400 € | 11.050 € | 11.700 € | 12.350 € | 13.000 € | 650 € | ||
Superior Homestay – HB (single room private bathroom) | 780 € | 1.560 € | 2.340 € | 3.120 € | 3.800 € | 4.560 € | 5.320 € | 6.080 € | 6.750 € | 7.500 € | 8.250 € | 9.000 € | 9.230 € | 9.940 € | 10.650 € | 11.360 € | 12.070 € | 12.780 € | 13.490 € | 14.200 € | 710 € | ||
Residence Self Catering (single room ensuite) | 920 € | 1.840 € | 2.760 € | 3.680 € | 3.800 € | 4.560 € | 5.320 € | 6.080 € | 6.750 € | 7.500 € | 8.250 € | 9.000 € | 9.230 € | 9.940 € | 10.650 € | 11.360 € | 12.070 € | 12.780 € | 13.490 € | 14.200 € | 710 € | ||
Private Apartment (Studio) | 920 € | 1.840 € | 2.760 € | 3.680 € | 3.800 € | 4.560 € | 5.320 € | 6.080 € | 6.750 € | 7.500 € | 8.250 € | 9.000 € | 9.230 € | 9.940 € | 10.650 € | 11.360 € | 12.070 € | 12.780 € | 13.490 € | 14.200 € | 710 € | ||
Summer Residence + Kitchenette - SC (single room) | 780 € | 1.560 € | 2.340 € | 3.120 € | 3.800 € | 4.560 € | 5.320 € | 6.080 € | 6.750 € | 7.500 € | 8.250 € | 9.000 € | 9.230 € | 9.940 € | 10.650 € | 11.360 € | 12.070 € | 12.780 € | 13.490 € | 14.200 € | 710 € | ||
Private Apartment - SC (Studio) | 1.140 € | 2.280 € | 3.420 € | 4.560 € | 5.600 € | 6.720 € | 7.840 € | 8.960 € | 9.990 € | 11.100 € | 12.210 € | 13.320 € | 13.910 € | 14.980 € | 16.050 € | 17.120 € | 18.190 € | 19.260 € | 20.330 € | 21.400 € | 1.070 € | ||
Intensive French Course (34 lessons/week) | 390 € | 780 € | 1170 € | 1560 € | 1850 € | 2220 € | 2590 € | 2960 € | 3240 € | 3600 € | 3960 € | 4320 € | 4160 € | 4480 € | 4800 € | 5120 € | 5440 € | 5760 € | 6080 € | 6400 € | 320 € | ||
Homestay – BB (single room) | 675 € | 1.350 € | 2.025 € | 2.700 € | 3.275 € | 3.930 € | 4.585 € | 5.240 € | 5.805 € | 6.450 € | 7.095 € | 7.740 € | 7.865 € | 8.470 € | 9.075 € | 9.680 € | 10.285 € | 10.890 € | 11.495 € | 12.100 € | 605 € | ||
Homestay – BB + Kitchen Access (single room) | 685 € | 1.370 € | 2.055 € | 2.740 € | 3.325 € | 3.990 € | 4.655 € | 5.320 € | 5.895 € | 6.550 € | 7.205 € | 7.860 € | 7.995 € | 8.610 € | 9.225 € | 9.840 € | 10.455 € | 11.070 € | 11.685 € | 12.300 € | 615 € | ||
Homestay – HB (single room) | 750 € | 1.500 € | 2.250 € | 3.000 € | 3.650 € | 4.380 € | 5.110 € | 5.840 € | 6.480 € | 7.200 € | 7.920 € | 8.640 € | 8.840 € | 9.520 € | 10.200 € | 10.880 € | 11.560 € | 12.240 € | 12.920 € | 13.600 € | 680 € | ||
Superior Homestay – HB (single room private bathroom) | 810 € | 1.620 € | 2.430 € | 3.240 € | 3.950 € | 4.740 € | 5.530 € | 6.320 € | 7.020 € | 7.800 € | 8.580 € | 9.360 € | 9.620 € | 10.360 € | 11.100 € | 11.840 € | 12.580 € | 13.320 € | 14.060 € | 14.800 € | 740 € | ||
Residence Self Catering (single room ensuite) | 950 € | 1.900 € | 2.850 € | 3.800 € | 3.950 € | 4.740 € | 5.530 € | 6.320 € | 7.020 € | 7.800 € | 8.580 € | 9.360 € | 9.620 € | 10.360 € | 11.100 € | 11.840 € | 12.580 € | 13.320 € | 14.060 € | 14.800 € | 740 € | ||
Private Apartment (Studio) | 950 € | 1.900 € | 2.850 € | 3.800 € | 3.950 € | 4.740 € | 5.530 € | 6.320 € | 7.020 € | 7.800 € | 8.580 € | 9.360 € | 9.620 € | 10.360 € | 11.100 € | 11.840 € | 12.580 € | 13.320 € | 14.060 € | 14.800 € | 740 € | ||
Summer Residence + Kitchenette - SC (single room) | 810 € | 1.620 € | 2.430 € | 3.240 € | 3.950 € | 4.740 € | 5.530 € | 6.320 € | 7.020 € | 7.800 € | 8.580 € | 9.360 € | 9.620 € | 10.360 € | 11.100 € | 11.840 € | 12.580 € | 13.320 € | 14.060 € | 14.800 € | 740 € | ||
Private Apartment - SC (Studio) | 1.170 € | 2.340 € | 3.510 € | 4.680 € | 5.750 € | 6.900 € | 8.050 € | 9.200 € | 10.260 € | 11.400 € | 12.540 € | 13.680 € | 14.300 € | 15.400 € | 16.500 € | 17.600 € | 18.700 € | 19.800 € | 20.900 € | 22.000 € | 1.100 € | ||
Intensive Plus French Course (38 lessons/week) | 420 € | 840 € | 1260 € | 1680 € | 2000 € | 2400 € | 2800 € | 3200 € | 3510 € | 3900 € | 4290 € | 4680 € | 4550 € | 4900 € | 5250 € | 5600 € | 5950 € | 6300 € | 6650 € | 7000 € | 350 € | ||
Homestay – BB (single room) | 705 € | 1.410 € | 2.115 € | 2.820 € | 3.425 € | 4.110 € | 4.795 € | 5.480 € | 6.075 € | 6.750 € | 7.425 € | 8.100 € | 8.255 € | 8.890 € | 9.525 € | 10.160 € | 10.795 € | 11.430 € | 12.065 € | 12.700 € | 635 € | ||
Homestay – BB + Kitchen Access (single room) | 715 € | 1.430 € | 2.145 € | 2.860 € | 3.475 € | 4.170 € | 4.865 € | 5.560 € | 6.165 € | 6.850 € | 7.535 € | 8.220 € | 8.385 € | 9.030 € | 9.675 € | 10.320 € | 10.965 € | 11.610 € | 12.255 € | 12.900 € | 645 € | ||
Homestay – HB (single room) | 780 € | 1.560 € | 2.340 € | 3.120 € | 3.800 € | 4.560 € | 5.320 € | 6.080 € | 6.750 € | 7.500 € | 8.250 € | 9.000 € | 9.230 € | 9.940 € | 10.650 € | 11.360 € | 12.070 € | 12.780 € | 13.490 € | 14.200 € | 710 € | ||
Superior Homestay – HB (single room private bathroom) | 840 € | 1.680 € | 2.520 € | 3.360 € | 4.100 € | 4.920 € | 5.740 € | 6.560 € | 7.290 € | 8.100 € | 8.910 € | 9.720 € | 10.010 € | 10.780 € | 11.550 € | 12.320 € | 13.090 € | 13.860 € | 14.630 € | 15.400 € | 770 € | ||
Residence Self Catering (single room ensuite) | 980 € | 1.960 € | 2.940 € | 3.920 € | 4.100 € | 4.920 € | 5.740 € | 6.560 € | 7.290 € | 8.100 € | 8.910 € | 9.720 € | 10.010 € | 10.780 € | 11.550 € | 12.320 € | 13.090 € | 13.860 € | 14.630 € | 15.400 € | 770 € | ||
Private Apartment (Studio) | 980 € | 1.960 € | 2.940 € | 3.920 € | 4.100 € | 4.920 € | 5.740 € | 6.560 € | 7.290 € | 8.100 € | 8.910 € | 9.720 € | 10.010 € | 10.780 € | 11.550 € | 12.320 € | 13.090 € | 13.860 € | 14.630 € | 15.400 € | 770 € | ||
Summer Residence + Kitchenette - SC (single room) | 840 € | 1.680 € | 2.520 € | 3.360 € | 4.100 € | 4.920 € | 5.740 € | 6.560 € | 7.290 € | 8.100 € | 8.910 € | 9.720 € | 10.010 € | 10.780 € | 11.550 € | 12.320 € | 13.090 € | 13.860 € | 14.630 € | 15.400 € | 770 € | ||
Private Apartment - SC (Studio) | 1.200 € | 2.400 € | 3.600 € | 4.800 € | 5.900 € | 7.080 € | 8.260 € | 9.440 € | 10.530 € | 11.700 € | 12.870 € | 14.040 € | 14.690 € | 15.820 € | 16.950 € | 18.080 € | 19.210 € | 20.340 € | 21.470 € | 22.600 € | 1.130 € | ||
Intensive Business French Course (42 lessons/week) | 840 € | 1440 € | 2160 € | 2880 € | 3600 € | 4320 € | 5040 € | 5760 € | 6480 € | 7200 € | 7920 € | 8640 € | 9360 € | 10080 € | 10800 € | 11520 € | 12240 € | 12960 € | 13680 € | 14400 € | 720 € | ||
Homestay – BB (single room) | 1.125 € | 2.010 € | 3.015 € | 4.020 € | 5.025 € | 6.030 € | 7.035 € | 8.040 € | 9.045 € | 10.050 € | 11.055 € | 12.060 € | 13.065 € | 14.070 € | 15.075 € | 16.080 € | 17.085 € | 18.090 € | 19.095 € | 20.100 € | 1.005 € | ||
Homestay – BB + Kitchen Access (single room) | 1.135 € | 2.030 € | 3.045 € | 4.060 € | 5.075 € | 6.090 € | 7.105 € | 8.120 € | 9.135 € | 10.150 € | 11.165 € | 12.180 € | 13.195 € | 14.210 € | 15.225 € | 16.240 € | 17.255 € | 18.270 € | 19.285 € | 20.300 € | 1.015 € | ||
Homestay – HB (single room) | 1.200 € | 2.160 € | 3.240 € | 4.320 € | 5.400 € | 6.480 € | 7.560 € | 8.640 € | 9.720 € | 10.800 € | 11.880 € | 12.960 € | 14.040 € | 15.120 € | 16.200 € | 17.280 € | 18.360 € | 19.440 € | 20.520 € | 21.600 € | 1.080 € | ||
Superior Homestay – HB (single room private bathroom) | 1.260 € | 2.280 € | 3.420 € | 4.560 € | 5.700 € | 6.840 € | 7.980 € | 9.120 € | 10.260 € | 11.400 € | 12.540 € | 13.680 € | 14.820 € | 15.960 € | 17.100 € | 18.240 € | 19.380 € | 20.520 € | 21.660 € | 22.800 € | 1.140 € | ||
Residence Self Catering (single room ensuite) | 1.400 € | 2.560 € | 3.840 € | 5.120 € | 5.700 € | 6.840 € | 7.980 € | 9.120 € | 10.260 € | 11.400 € | 12.540 € | 13.680 € | 14.820 € | 15.960 € | 17.100 € | 18.240 € | 19.380 € | 20.520 € | 21.660 € | 22.800 € | 1.140 € | ||
Private Apartment (Studio) | 1.400 € | 2.560 € | 3.840 € | 5.120 € | 5.700 € | 6.840 € | 7.980 € | 9.120 € | 10.260 € | 11.400 € | 12.540 € | 13.680 € | 14.820 € | 15.960 € | 17.100 € | 18.240 € | 19.380 € | 20.520 € | 21.660 € | 22.800 € | 1.140 € | ||
Summer Residence + Kitchenette - SC (single room) | 1.260 € | 2.280 € | 3.420 € | 4.560 € | 5.700 € | 6.840 € | 7.980 € | 9.120 € | 10.260 € | 11.400 € | 12.540 € | 13.680 € | 14.820 € | 15.960 € | 17.100 € | 18.240 € | 19.380 € | 20.520 € | 21.660 € | 22.800 € | 1.140 € | ||
Private Apartment - SC (Studio) | 1.620 € | 3.000 € | 4.500 € | 6.000 € | 7.500 € | 9.000 € | 10.500 € | 12.000 € | 13.500 € | 15.000 € | 16.500 € | 18.000 € | 19.500 € | 21.000 € | 22.500 € | 24.000 € | 25.500 € | 27.000 € | 28.500 € | 30.000 € | 1.500 € | ||
Executive Private French Course (40 lessons/week) | 3900 € | 7800 € | 11700 € | 15600 € | 19500 € | 23400 € | 27300 € | 31200 € | 35100 € | 39000 € | 42900 € | 46800 € | 50700 € | 54600 € | 58500 € | 62400 € | 66300 € | 70200 € | 74100 € | 78000 € | 3900 € | ||
Homestay – BB (single room) | 4.185 € | 8.370 € | 12.555 € | 16.740 € | 20.925 € | 25.110 € | 29.295 € | 33.480 € | 37.665 € | 41.850 € | 46.035 € | 50.220 € | 54.405 € | 58.590 € | 62.775 € | 66.960 € | 71.145 € | 75.330 € | 79.515 € | 83.700 € | 4.185 € | ||
Homestay – BB + Kitchen Access (single room) | 4.195 € | 8.390 € | 12.585 € | 16.780 € | 20.975 € | 25.170 € | 29.365 € | 33.560 € | 37.755 € | 41.950 € | 46.145 € | 50.340 € | 54.535 € | 58.730 € | 62.925 € | 67.120 € | 71.315 € | 75.510 € | 79.705 € | 83.900 € | 4.195 € | ||
Homestay – HB (single room) | 4.260 € | 8.520 € | 12.780 € | 17.040 € | 21.300 € | 25.560 € | 29.820 € | 34.080 € | 38.340 € | 42.600 € | 46.860 € | 51.120 € | 55.380 € | 59.640 € | 63.900 € | 68.160 € | 72.420 € | 76.680 € | 80.940 € | 85.200 € | 4.260 € | ||
Superior Homestay – HB (single room private bathroom) | 4.320 € | 8.640 € | 12.960 € | 17.280 € | 21.600 € | 25.920 € | 30.240 € | 34.560 € | 38.880 € | 43.200 € | 47.520 € | 51.840 € | 56.160 € | 60.480 € | 64.800 € | 69.120 € | 73.440 € | 77.760 € | 82.080 € | 86.400 € | 4.320 € | ||
Residence Self Catering (single room ensuite) | 4.460 € | 8.920 € | 13.380 € | 17.840 € | 21.600 € | 25.920 € | 30.240 € | 34.560 € | 38.880 € | 43.200 € | 47.520 € | 51.840 € | 56.160 € | 60.480 € | 64.800 € | 69.120 € | 73.440 € | 77.760 € | 82.080 € | 86.400 € | 4.320 € | ||
Private Apartment (Studio) | 4.460 € | 8.920 € | 13.380 € | 17.840 € | 21.600 € | 25.920 € | 30.240 € | 34.560 € | 38.880 € | 43.200 € | 47.520 € | 51.840 € | 56.160 € | 60.480 € | 64.800 € | 69.120 € | 73.440 € | 77.760 € | 82.080 € | 86.400 € | 4.320 € | ||
Summer Residence + Kitchenette - SC (single room) | 4.320 € | 8.640 € | 12.960 € | 17.280 € | 21.600 € | 25.920 € | 30.240 € | 34.560 € | 38.880 € | 43.200 € | 47.520 € | 51.840 € | 56.160 € | 60.480 € | 64.800 € | 69.120 € | 73.440 € | 77.760 € | 82.080 € | 86.400 € | 4.320 € | ||
Private Apartment - SC (Studio) | 4.680 € | 9.360 € | 14.040 € | 18.720 € | 23.400 € | 28.080 € | 32.760 € | 37.440 € | 42.120 € | 46.800 € | 51.480 € | 56.160 € | 60.840 € | 65.520 € | 70.200 € | 74.880 € | 79.560 € | 84.240 € | 88.920 € | 93.600 € | 4.680 € | ||
French for Lawyers (42 lessons/week) | 840 € | 1680 € | 2520 € | 3360 € | 4200 € | 5040 € | 5880 € | 6720 € | 7560 € | 8400 € | 9240 € | 10080 € | 10920 € | 11760 € | 12600 € | 13440 € | 14280 € | 15120 € | 15960 € | 16800 € | 840 € | ||
Homestay – BB (single room) | 1.125 € | 2.250 € | 3.375 € | 4.500 € | 5.625 € | 6.750 € | 7.875 € | 9.000 € | 10.125 € | 11.250 € | 12.375 € | 13.500 € | 14.625 € | 15.750 € | 16.875 € | 18.000 € | 19.125 € | 20.250 € | 21.375 € | 22.500 € | 1.125 € | ||
Homestay – BB + Kitchen Access (single room) | 1.135 € | 2.270 € | 3.405 € | 4.540 € | 5.675 € | 6.810 € | 7.945 € | 9.080 € | 10.215 € | 11.350 € | 12.485 € | 13.620 € | 14.755 € | 15.890 € | 17.025 € | 18.160 € | 19.295 € | 20.430 € | 21.565 € | 22.700 € | 1.135 € | ||
Homestay – HB (single room) | 1.200 € | 2.400 € | 3.600 € | 4.800 € | 6.000 € | 7.200 € | 8.400 € | 9.600 € | 10.800 € | 12.000 € | 13.200 € | 14.400 € | 15.600 € | 16.800 € | 18.000 € | 19.200 € | 20.400 € | 21.600 € | 22.800 € | 24.000 € | 1.200 € | ||
Superior Homestay – HB (single room private bathroom) | 1.260 € | 2.520 € | 3.780 € | 5.040 € | 6.300 € | 7.560 € | 8.820 € | 10.080 € | 11.340 € | 12.600 € | 13.860 € | 15.120 € | 16.380 € | 17.640 € | 18.900 € | 20.160 € | 21.420 € | 22.680 € | 23.940 € | 25.200 € | 1.260 € | ||
Residence Self Catering (single room ensuite) | 1.400 € | 2.800 € | 4.200 € | 5.600 € | 6.300 € | 7.560 € | 8.820 € | 10.080 € | 11.340 € | 12.600 € | 13.860 € | 15.120 € | 16.380 € | 17.640 € | 18.900 € | 20.160 € | 21.420 € | 22.680 € | 23.940 € | 25.200 € | 1.260 € | ||
Private Apartment (Studio) | 1.400 € | 2.800 € | 4.200 € | 5.600 € | 6.300 € | 7.560 € | 8.820 € | 10.080 € | 11.340 € | 12.600 € | 13.860 € | 15.120 € | 16.380 € | 17.640 € | 18.900 € | 20.160 € | 21.420 € | 22.680 € | 23.940 € | 25.200 € | 1.260 € | ||
Summer Residence + Kitchenette - SC (single room) | 1.260 € | 2.520 € | 3.780 € | 5.040 € | 6.300 € | 7.560 € | 8.820 € | 10.080 € | 11.340 € | 12.600 € | 13.860 € | 15.120 € | 16.380 € | 17.640 € | 18.900 € | 20.160 € | 21.420 € | 22.680 € | 23.940 € | 25.200 € | 1.260 € | ||
Private Apartment - SC (Studio) | 1.620 € | 3.240 € | 4.860 € | 6.480 € | 8.100 € | 9.720 € | 11.340 € | 12.960 € | 14.580 € | 16.200 € | 17.820 € | 19.440 € | 21.060 € | 22.680 € | 24.300 € | 25.920 € | 27.540 € | 29.160 € | 30.780 € | 32.400 € | 1.620 € | ||
A-Level Course (34 lessons/week) | 430 € | 780 € | 1170 € | 1560 € | 1950 € | 2340 € | 2730 € | 3120 € | 3510 € | 3900 € | 4290 € | 4680 € | 5070 € | 5460 € | 5850 € | 6240 € | 6630 € | 7020 € | 7410 € | 7800 € | 390 € | ||
Homestay – BB (single room) | 715 € | 1.350 € | 2.025 € | 2.700 € | 3.375 € | 4.050 € | 4.725 € | 5.400 € | 6.075 € | 6.750 € | 7.425 € | 8.100 € | 8.775 € | 9.450 € | 10.125 € | 10.800 € | 11.475 € | 12.150 € | 12.825 € | 13.500 € | 675 € | ||
Homestay – BB + Kitchen Access (single room) | 725 € | 1.370 € | 2.055 € | 2.740 € | 3.425 € | 4.110 € | 4.795 € | 5.480 € | 6.165 € | 6.850 € | 7.535 € | 8.220 € | 8.905 € | 9.590 € | 10.275 € | 10.960 € | 11.645 € | 12.330 € | 13.015 € | 13.700 € | 685 € | ||
Homestay – HB (single room) | 790 € | 1.500 € | 2.250 € | 3.000 € | 3.750 € | 4.500 € | 5.250 € | 6.000 € | 6.750 € | 7.500 € | 8.250 € | 9.000 € | 9.750 € | 10.500 € | 11.250 € | 12.000 € | 12.750 € | 13.500 € | 14.250 € | 15.000 € | 750 € | ||
